Archive | Produced | ||||
3-series | E21 | 129 | 533 | ||
E30 | 377 | 1115 | |||
E36 | 1105 | 1694 | |||
E46 | 1615 | 2289 | |||
E9x | 2579 | 3757 | |||
F3x | 848 | 2556 | * | ||
4-series | F3x | 405 | 1214 | * | |
5-series | E12 | 83 | 209 | ||
E28 | 217 | 855 | |||
E34 | 728 | 1308 | |||
E39 | 1616 | 2312 | |||
E6x | 531 | 726 | |||
F1x | 706 | 1378 | |||
G3x | 130 | 850 | * | ||
6-series | E24 | 159 | 434 | ||
E6x | 178 | 331 | |||
F06 | 92 | 1029 | |||
F1x | 82 | 165 | |||
7-series | E23 | 4 | 40 | ||
E32 | 232 | 644 | |||
E38 | 207 | 296 | |||
E6x | 585 | 1114 | |||
F0x | 407 | 1999 | |||
G1x | 111 | 1065 | * | ||
8-series | E31 | 122 | 154 | ||
X-series | F25 | 228 | 870 | ||
G0x | 3 | 40 | * | ||
Z-series | Z1 | 38 | 73 | ||
E52 | 212 | 555 | |||
E85 | 279 | 370 | |||
Distributors | 348 | 813 | |||
20784 | 30788 | ||||
Currently the archive contains data on 68% of all Alpinas produced. |
* production ongoing |