![]() |
Archive | Produced | ||||
3-series | E21 | 140 | 533 | ||
E30 | 414 | 1115 | |||
E36 | 1152 | 1694 | |||
E46 | 1723 | 2289 | |||
E9x | 2826 | 3757 | |||
F3x | 1355 | 2594 | |||
G2x | 259 | 1170 | * | ||
4-series | F3x | 711 | 1332 | ||
5-series | E12 | 84 | 209 | ||
E28 | 233 | 855 | |||
E34 | 757 | 1308 | |||
E39 | 1734 | 2312 | |||
E6x | 572 | 726 | |||
F1x | 901 | 1378 | |||
G3x | 604 | 1950 | * | ||
6-series | E24 | 167 | 434 | ||
E6x | 207 | 331 | |||
F06 | 184 | 1031 | |||
F1x | 110 | 181 | |||
7-series | E23 | 6 | 40 | ||
E32 | 248 | 644 | |||
E38 | 225 | 296 | |||
E6x | 609 | 1115 | |||
F0x | 437 | 1999 | |||
G1x | 206 | 1793 | * | ||
8-series | E31 | 125 | 154 | ||
G16 | 16 | 50 | * | ||
X-series | F25 | 347 | 870 | ||
G0x | 233 | 1020 | * | ||
G07 | 45 | 620 | * | ||
Z-series | Z1 | 41 | 73 | ||
E52 | 248 | 555 | |||
E85 | 292 | 370 | |||
Distributors | 403 | 854 | |||
23946 | 35652 | ||||
Currently the archive contains data on 67% of all Alpinas produced. |
* production ongoing |