![]() |
Archive | Produced | ||||
3-series | E21 | 137 | 533 | ||
E30 | 414 | 1115 | |||
E36 | 1151 | 1694 | |||
E46 | 1717 | 2289 | |||
E9x | 2821 | 3757 | |||
F3x | 1342 | 2594 | |||
G2x | 239 | 1170 | * | ||
4-series | F3x | 708 | 1332 | ||
5-series | E12 | 84 | 209 | ||
E28 | 233 | 855 | |||
E34 | 756 | 1308 | |||
E39 | 1733 | 2312 | |||
E6x | 570 | 726 | |||
F1x | 895 | 1378 | |||
G3x | 593 | 1950 | * | ||
6-series | E24 | 167 | 434 | ||
E6x | 207 | 331 | |||
F06 | 183 | 1031 | |||
F1x | 108 | 181 | |||
7-series | E23 | 5 | 40 | ||
E32 | 248 | 644 | |||
E38 | 224 | 296 | |||
E6x | 609 | 1115 | |||
F0x | 436 | 1999 | |||
G1x | 205 | 1793 | * | ||
8-series | E31 | 125 | 154 | ||
G16 | 14 | 50 | * | ||
X-series | F25 | 348 | 870 | ||
G0x | 230 | 1020 | * | ||
G07 | 43 | 620 | * | ||
Z-series | Z1 | 40 | 73 | ||
E52 | 247 | 555 | |||
E85 | 291 | 370 | |||
Distributors | 395 | 854 | |||
23946 | 35652 | ||||
Currently the archive contains data on 67% of all Alpinas produced. |
* production ongoing |