![]() |
Archive | Produced | ||||
3-series | E21 | 137 | 533 | ||
E30 | 406 | 1115 | |||
E36 | 1136 | 1694 | |||
E46 | 1688 | 2289 | |||
E9x | 2747 | 3757 | |||
F3x | 1182 | 2594 | |||
G2x | 60 | 320 | * | ||
4-series | F3x | 615 | 1332 | ||
5-series | E12 | 84 | 209 | ||
E28 | 225 | 855 | |||
E34 | 745 | 1308 | |||
E39 | 1699 | 2312 | |||
E6x | 561 | 726 | |||
F1x | 843 | 1378 | |||
G3x | 383 | 1535 | * | ||
6-series | E24 | 163 | 434 | ||
E6x | 196 | 331 | |||
F06 | 169 | 1031 | |||
F1x | 99 | 181 | |||
7-series | E23 | 5 | 40 | ||
E32 | 248 | 644 | |||
E38 | 218 | 296 | |||
E6x | 598 | 1115 | |||
F0x | 429 | 1999 | |||
G1x | 185 | 1328 | * | ||
8-series | E31 | 124 | 154 | ||
X-series | F25 | 309 | 870 | ||
G0x | 166 | 760 | * | ||
G07 | 5 | 50 | * | ||
Z-series | Z1 | 40 | 73 | ||
E52 | 231 | 555 | |||
E85 | 284 | 370 | |||
Distributors | 374 | 813 | |||
23269 | 33001 | ||||
Currently the archive contains data on 71% of all Alpinas produced. |
* production ongoing |