![]() |
Archive | Produced | ||||
3-series | E21 | 137 | 533 | ||
E30 | 406 | 1115 | |||
E36 | 1136 | 1694 | |||
E46 | 1685 | 2289 | |||
E9x | 2743 | 3757 | |||
F3x | 1170 | 2594 | |||
G2x | 49 | 320 | * | ||
4-series | F3x | 612 | 1332 | ||
5-series | E12 | 83 | 209 | ||
E28 | 224 | 855 | |||
E34 | 745 | 1308 | |||
E39 | 1698 | 2312 | |||
E6x | 560 | 726 | |||
F1x | 840 | 1378 | |||
G3x | 372 | 1535 | * | ||
6-series | E24 | 162 | 434 | ||
E6x | 195 | 331 | |||
F06 | 167 | 1031 | |||
F1x | 97 | 181 | |||
7-series | E23 | 4 | 40 | ||
E32 | 247 | 644 | |||
E38 | 217 | 296 | |||
E6x | 598 | 1115 | |||
F0x | 429 | 1999 | |||
G1x | 185 | 1328 | * | ||
8-series | E31 | 124 | 154 | ||
X-series | F25 | 306 | 870 | ||
G0x | 164 | 760 | * | ||
G07 | 4 | 50 | * | ||
Z-series | Z1 | 40 | 73 | ||
E52 | 231 | 555 | |||
E85 | 284 | 370 | |||
Distributors | 373 | 813 | |||
23269 | 33001 | ||||
Currently the archive contains data on 71% of all Alpinas produced. |
* production ongoing |